
School Case Studies
| Homewood Infant School | Age Range | Year 2 | |
| Improving our local area Local Traffic – Is the A2 a busy road? | ![]() ![]() | |
| Learning Intentions | Activities |
| The children will: • Use maps and aerial photographs to locate buildings and places of interest in the local area • Undertake a traffic survey to gather information to accurately answer the question • Use ICT to present and share results with others | • Use maps and aerial photographs to locate the A2 and other important places in Sittingbourne • Visit the A2 to record Traffic Flow at different periods of the day • Record and Present information on a graph • Publish results on the Internet (graphs and photographs on Infomapper) • E-mail and share results with Yr 5 children at Barrow Grove Junior School |
| Learning Outcomes | ||
| What the children did: • Used digital cameras and to record Traffic Flow along Chalkwell Road • Counted and recorded traffic on a tally table under the headings (cars, lorries, buses,motor bikes, trucks, vans, bicycles and others) • Used LOGIT Explorers to record noise and sound levels • Presented information in a Tally Table • E-mailed results to Year 5 pupils at Barrow Grove to compare traffic flow on Chalkwell Rd with Homewood Avenue • Published Tally Table and photographs on Infomapper for other schools to view | ||
| Published Infomapper Layers | ||
|
Traffic Survey of Chalkwell Road | ||
| Use of ICT to enhance Teaching and Learning | ||
| The children used:
• Digital cameras to record Traffic Flow • LOGGIT Explorers to record noise levels on the A2 • RM Starting Graph to create Tally Tables and gar graphs • E-mail to share and compare results with children at another school • A scanner to add import and include drawings in their presentations |