| Kent Schools Infomapper Phase II Project |
| Brent Primary School | Age Range | Year 3 | |
| Investigating our local area An introduction to using Infomapper Where do 3D Smarties live? | ![]() ![]() | |
| Learning Intentions | Activities |
| The children will: • Recognise common OS symbols on maps of the local area • Use this information to locate roads, buildings and places in the local area • Compare and contrast Homes “Past and Present” • Use ICT to present and share information with others | • Use Infomapper to locate Dartford on maps of the UK and local maps of the area • View photographs and drawings of Victorian and modern homes in the area • List the similarities and differences • Draw a picture of your own home using RM Colour Magic • Use the “hotspot” option to attach your picture to a layer of the local area • Load and view your own and other children’s drawings on Infomapper • Consider “Has the area near our school changed over the past 100 years?” |
| Learning Outcomes | ||
What the children did: • Used digital cameras to photograph old and modern buildings • Used ICT draw pictures of their own homes | ||
| Published Infomapper Layers | ||
| The children created and published the following layers on Infomapper: Where do 3D Smarties live? | ||
| Use of ICT to enhance Teaching and Learning | ||
The children used: • Infomapper to view maps and aerial photographs of Dartford Today • Here's history kent to view maps of past maps and photographs of Dartford • Digital cameras to record Past and Present buildings • RM Colour Magic to draw pictures of our own homes |